| INCI Name: Carbomer | |||||||||
| Analytical Parameters | |||||||||
| Appearance: | Fluffy, Powder, White | ||||||||
| Viscosity: (mPa.s)(20rpm at 25oC, Neutralized Solution) | 0.20% Water Solution | 1,950-7,000 | |||||||
| 0.50% Water Solution | 4,000-11,000 | ||||||||
| Solution Clarity(%Transmission, 420 nm wavelength) | 0.20% Water Solution | ≥85 | |||||||
| 0.50% Water Solution | ≥85 | ||||||||
| Residual Benzene (%) | ≤0.50 | ||||||||
| Residual Acrylic acid (%) | ≤0.25 | ||||||||
| Loss on Drying (%) | ≤2.0 | ||||||||
| Bulk Density(g/100mL) | 21.0-27.0 | ||||||||
| Heavy Metals (ppm) | Pb+As+Hg+Sb | ≤10 | |||||||
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) 联系我们-99公司上下分联系电话190-386-88886【99厅上下分客服】 All Rights Reserved
