| INCI Name: Lanolin | ||||||
| Analytical Parameters | ||||||
| Appearance | Yellow unctuous solid | |||||
| Odor | Characteristic odor | |||||
| Viscosity (cSt, 50℃) | 200~400 | |||||
| Density (g/cm2, 50℃) | 0.908 | |||||
| Solubility in water (20℃) | Insoluble | |||||
| Melting Point (℃) | 38~40 | |||||
| Vapour Pressure | Nil at room temperature | |||||
| Typical Compositon (%) | ||||||
| Esters of sterols and triterpene alcohols | 35.4 | |||||
| Esters of aliphatic alcohols | 23.7 | |||||
|
Monohydroxyesters
of sterols and of triterpene
and aliphatic alcohols
|
20.0 | |||||
| Di- and polyhydroxyesters and free diols | 7.9 | |||||
| Free aliphatic alcohols | 5.6 | |||||
| Free Sterols | 4.1 | |||||
| Free hydrocarbons | 0.6 | |||||
| Free fatty acids | 0.5 | |||||
| Else | 2.2 | |||||
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) 联系我们-99公司上下分联系电话190-386-88886【99厅上下分客服】 All Rights Reserved
