| INCI Name: Cannabis Sativa Seed Oil (Hempseed Oil) | ||||||
| Analytical Parameters | ||||||
| Appearance | Clear bright oily liquid | |||||
| Odor | No Peculiar Smell | |||||
| Peroxide Value (g/100g) | <0.1 | |||||
| Acid Value(KOH)/(mg/g) | <1.0 | |||||
| Refractive Index | 1.461~1.481 | |||||
| Fatty Acid Compositon (%) | ||||||
| Palmitic Acid (C16:0) | 4~12 | |||||
| Oil Acid (C18:1) | 9~18 | |||||
| Linoleic acid (C18:2) | 45~65 | |||||
| Linolenic acid (C18:3) | 14~30 | |||||
| Else | Vitamin E, Carotene, etc | |||||
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) 联系我们-99公司上下分联系电话190-386-88886【99厅上下分客服】 All Rights Reserved
